```
SGGG crystal, namely Ca Mg Zr doped gadolinium gallium garnet, is an excellent substrate material for Bi Fe garnet epitaxial films.
Chemical formula | Substituted GdaGa5O12 |
Crystal structure | Cubic system |
Lattice constant | a=12.497Å |
Growth method | Czochralski |
Hardness | 7.5 Mohs |
Density | 7.09g/cm³ |
Melting point | 1730℃ |
Reflection coefficient | 1.954 at 1064nm |
Size | MaxФ76.2mm(3inch) |
Thickness | 0.5mm/1mm |
Polishing | Single or double sided |
Crystal orientation | ±0.2° |
Edge orientation accuracy | 2°(The characteristic requirements can reach 1 ° within) |
Oblique chip | 2°(According to specific requirements, the crystal with edge orientation can be tilted at a specific angle (tilt angle 1 °- forty-five °)) |
Surface roughness | Ra≤1nm |
Packing | Class 100 clean bag, class 1000 ultra static room |
Note: Parameters above can be customized as required. | |
Contact: John Jay Woo
Phone: +86-13982280204
E-mail: digco(at)digco-techs(dot)com
Whatsapp:+86-13982280204
Add: No.166,Xisi road,Tianfu New Area,Chengdu 610213,China
We chat