```
● 50at% Er3+:Y3Al5O12 crystal
● Orientation [111] or [100]
● Wavelength 2940nm
● Very high slope efficiency
● Operates well at room temperature
Chemical Formula,Crystal:Activator | Y3Al5O12:Er3+ |
Activator Concentrations | Er3+:~50at% |
Growth Direction of Crystal | [111] or [100] |
Wavefront Distortion | λ/8 per inch @632.8nm |
Extinction Ratio | ≥25dB |
Dimensions | Diameter:2~50mm,Length:5~180mm |
Tolerances | Diameter±0.02mm, Length±0.2mm |
Barrel Surface | Fine ground, Polished or Grooved |
Parallelism | ≤10″ |
Perpendicularity | ≤5′ |
Surface Flatness | λ/10 per inch @632.8nm |
Surface Quality | 10-5(MIL-PRF-13830B) |
Chamfer | 0.1mm@45° |
Anti-Reflection Coating | R<0.20%@2940nm per surface |
Damage Threshold | >500MW/cm² |
Note: Parameters above can be customized as required. | |
Contact: John Jay Woo
Phone: +86-13982280204
E-mail: digco(at)digco-techs(dot)com
Whatsapp:+86-13982280204
Add: No.2339,South Secrion of Tianfu Avenue,Tianfu New Area,Chengdu 610213,China
We chat