```
●Eye safe 1535nm QSW DPSS laser
●Low energy consumption
●Compact designs
●Long lifetime
●Easy to fix and operate
●In-depth customization
Ranging Parameters | |
Visibility under all sight conditions | Not less than 20km |
For UAV (0.2m×0.3m) target, diffuse reflectance | ≥0.3 |
humidity | ≤80% |
Ranging distance | ≥1km |
Measuring Method | ToF(Time of Flight), single shot or QCW shots |
Functioning Parameters | |
wavelength | 1535nm±5nm |
Pulse energy | ≥400uJ |
Laser source | Ebium glass DPSS laser transmitter |
Laser divergence angle | ≧8.5mrad |
Continuous ranging frequency | 1~10Hz adjustable |
Ranging accuracy | ≤±1.5m(RMS) |
Accuracy rate | ≥98% |
Minimum measuring range | ≤100m |
Ranging resolution | ≤30m |
Voltage | DC6V~28V |
Weight | ≤220g |
Power | Average power consumption ≤6W, peak power consumption ≤14W,standby power consumption ≤120mW |
Size | ≤104mm×65mm×100mm |
Operating temperature | -40℃~+60℃ |
Storage temperature | -55℃~+70℃ |
Communication interface | RS422, 115200bps |
Dimensions | ≤104mm×60mm×70mm |
Ant-shocking standard | 75g@6ms |
Anti-vibration standard | Articulated wheeled vehicles vibration |
Pointer | Wavelength 635nm,Maximum operating distance 100m,divergence 0.3mrad |
Note: The target color, sizes, surface shape, atmospheric visibility etc. may have an impact
on the measurement range. The specific technical parameters are subject to the product
manual and are subject to change without notice.
Contact: John Jay Woo
Phone: +86-13982280204
E-mail: digco(at)digco-techs(dot)com
Whatsapp:+86-13982280204
Add: No.2339,South Secrion of Tianfu Avenue,Tianfu New Area,Chengdu 610213,China
We chat