```
• Compact and lightweight
• Beam divergence ≦0.5 mrad
• Low power consumption
• Measurement rates up to 5Hz
• Designation rates up to 20Hz
• Laser 1.064µm wavelength
• Easy for OEM systems/devices integration
• Designation externally programmable
• Conduction cooling only
• All-solid-state laser transmitter using Nd:YAG rod technology
Wavelength | 1064nm±5nm |
Pulse energy | ≧60mj |
Energy stability | ≦±10% |
Beam divergence | ≦0.3mrad |
Optical axis stability | ≦0.05mrad |
Pulse duration | 15ns±5ns |
Range capability※ | 200m-9,000m |
Ranging repetition rates | Single shots,QCW 1Hz ﹑QCW 5HZ |
Ranging accuracy | ≦±5m |
Designating repetition rates(central) | 20Hz |
Designating capability※ | ≧6,000m |
Laser codes type | Precise frequency code﹑variable interval code﹑PCM code etc. |
Code accuracy | ≦±2µs |
Communication | RS422 |
Power supply | 18-32V |
Standby power consumption | ≦5W |
Average power consumption(20Hz) | ≦40W |
Peak current | ≦3A |
Warm-up time | ≦1min |
Operating temperature | -40℃-70℃ |
Dimensions | ≤108mm×70mm×55mm |
Weight | ≤650g |
※Visibility ≧10,000m,NATO targets(2.3m×2.3m ) reflectance>20%.

Contact: John Jay Woo
Phone: +86-13982280204
E-mail: digco(at)digco-techs(dot)com
Whatsapp:+86-13982280204
Add: No.2339,South Secrion of Tianfu Avenue,Tianfu New Area,Chengdu 610213,China
We chat